|
Current Events
Red Rose Head
Red Rose Sprint
Roses
Francis Russell
Ralph Cup
Indoor Rowing
Former Events
Lancaster Regatta
Youth Games
Roses is an annual match between the University of York and Lancaster University.
Record of recent victors
Year | M8+ | W8+ | M4+ | W4+ | MN4+ | WN4+ | Winner | |||||||
2011 | Lanc | York | York | Lanc | York (8+) | York | ||||||||
2010 | York Conceded | Lanc | ||||||||||||
2009 | York | Lanc | York | Lanc | York | York | ||||||||
2008 | Lanc | Lanc | York | Lanc | Lanc | Lanc | ||||||||
2007 | Lanc | York | Lanc | York | York | York | ||||||||
2006 | York | Lanc | Lanc | Lanc | Lanc | Lanc | ||||||||
2005 | York | York | York | Lanc | York | Lanc | ||||||||
2004 | Lanc | York | York | York | York | Lanc | ||||||||
2003 | York | - | York | - | Lanc | Lanc | ||||||||
2002 | Lanc | York | Lanc | York | York | Lanc | ||||||||
2001 | York | York | York | York | York | Lanc | ||||||||
2000 | York |
Four points for each senior event and two points for each novice.