|
Current Events
Red Rose Head
Red Rose Sprint
Roses
Francis Russell
Ralph Cup
Indoor Rowing
Former Events
Lancaster Regatta
Youth Games
Records
June 3rd 2011 (including Francis Russell Trophy and Ralph Cup)
Time Trial:
Rank | Crew Name | Time (s) | Handicap (s) | Factor (Time / Handicap) |
1 | JOG 2x A | 161 | 140 | 1.15 |
2 | LSRA W4x- | 176 | 149 | 1.18 |
3 | LSRA 1x | 179 | 150 | 1.19 |
4 | JOG 2x B | 167 | 140 | 1.19 |
5 | LUBC 8+ | 154 | 124 | 1.24 |
6 | LUBC 4+ | 173 | 137 | 1.27 |
7 | LUBC W4+ A | 196 | 152 | 1.29 |
8 | JOG 4x- | 173 | 134 | 1.30 |
9 | LSRA 2x A | 184 | 140 | 1.31 |
10 | JOG 4x+ | 175 | 131 | 1.34 |
11 | LSRA W4x+ | 200 | 149 | 1.35 |
12 | LSRA 2x B | 220* | 140 | 1.57 |
Red Rose Cup:
Quarter Finals: | JOG 2x A | bt | JOG 4x- | |||
JOG 2x B | bt | JOG LUBC 8+ | ||||
LSRA 1x | bt | LUBC 4+ | ||||
LSRA W4x | bt | LUBC W4+ | ||||
Semi Finals | JOG 2x A | bt | JOG 2x B | |||
LSRA W4x | bt | LSRA 1x | ||||
JOG 4x | bt | LUBC 8+ | ||||
LUBC 4+ | bt | LUBC W4+ | ||||
Finals | JOG 2x A | bt | LSRA W4x | |||
LSRA 1x** | bt | JOG 2x B | ||||
LUBC 4+** | bt | JOG 4x | ||||
LUBC 8+** | bt | LUBC W4+ |
Red Rose Plate:
Semi Finals: | LSRA 2x A | bt | LSRA 2x B | |||
JOG 4x+ | bt | LSRA W4x | ||||
Finals: | LSRA 2x A | bt | JOG 4x+ | |||
LSRA 2x B | bt | LSRA W4x+ |
Final Placings:
1 | JOG 2x A (Cup Winner) | |
2 | LSRA W4x- | |
3 | LSRA 1x | |
4 | JOG 2x B | |
5 | LUBC 4+ | |
6 | JOG 4x- | |
7 | LUBC 8+ | |
8 | LUBC W4+ A | |
9 | LSRA 2x A (Plate Winner) | |
10 | JOG 4x+ | |
11 | LSRA W4x+ | |
12 | LSRA 2x B |
Club Competition:
Ranking of top three crews from each club added together - no more than 1 sculler for each club.
Rank | Club | Points | |
1 | JOG*** | 10 | |
2 | LSRA | 14 | |
3 | LUBC | 20 |
May 2010 (including Francis Russell Trophy and Ralph Cup)
Time Trial:
Position | Adjusted Time | Raw Time | Crew | |||
1 | 2.48 | 3.32 | lwt 1x (Steven)* | |||
2 | 3.19 | 3.37 | LUBC W8+* | |||
3 | 3.25 | 4.05 | JOG W2x | |||
3 | 3.25 | 4.15 | J15 1x (Kieran) | |||
5 | 3.26 | 3.54 | JOG VetC 2x* | |||
6 | 3.27 | 4.11 | lwt 1x (Nigel) | |||
7 | 3.30 | 4.14 | lwt 1x (Aaron) | |||
8 | 3.31 | 3.58 | LUBC 2-* | |||
8 | 3.31 | 3.51 | JOG 4+ | |||
10 | 3.36 | 4.11 | JOG WJ18 4x+** | |||
11 | 4.13 | 4.38 | JOG W4x-** | |||
00 | DNS | DNS | LRGSBC* | |||
00 | DNS | DNS | LRGSBC* |
Races by Division:
Group A: | JOG Lwt 1x (Steve)* | bt | JOG W4x-** | |||
JOG J15 1x (Kieran) | bt | LUBC W8+* | ||||
JOG Lwt 1x (Steve)* | bt | JOG J15 1x (Kieran) | ||||
LUBC W8+ | bt | JOG W4x-** | ||||
Group B: | JOG 2x* | bt | JOG Lwt 1x (Nigel) | |||
JOG W2x | bt | JOG WJ18 4x+** | ||||
JOG 2x* | bt | JOG W2x | ||||
JOG Lwt 1x (Nigel) | bt | JOG WJ18 4x+** | ||||
Group C: | LUBC 2-* | bt | JOG Lwt 1x (Aaron) | |||
LUBC 2- | bt | JOG 4+ |
Final Standings:
Group A
Group B
Group C
Note: Individual Rankings not possible following group stage as JOG W4x- and JOG WJ18 4x+ were placed in the wrong divisions
Francis Russell Result: JOG WIN (by 5 points)
Ralph Cup Result: JOG WIN
First round: | JOG Lwt 1x (Steve)* | bt | LUBC Lwt 2x | |||
JOG Lwt W2x | bt | LUBC W8+ | ||||
LUBC 8+ (Francis Russell)* | bt | JOG Lwt 1x (Aaron) | ||||
JOG VetE 2x | bt | LUBC 8+ (Sir Christian Bonnington) | ||||
Second round: | JOG Lwt 1x (Steve)* | bt | JOG Lwt W2x | |||
JOG VetE 2x | bt | LUBC 8+ (Francis Russell)* | ||||
LUBC W8+ | bt | LUBC Lwt 2x | ||||
JOG Lwt 1x (Aaron) | bt | LUBC 8+ (Sir Christian Bonnington)* | ||||
Third round: | JOG Lwt 1x (Steve)* | bt | JOG VetE 2x | |||
LUBC 8+ (Francis Russell)* | bt | JOG Lwt W2x | ||||
JOG Lwt 1x (Aaron) | bt | LUBC W8+ | ||||
LUBC Lwt 2x | bt | LUBC 8+ (Sir Christian Bonnington) |
Final Standings:
June 2009
Division | First | Second | Third |
1.1 | LUBC 8+ | JOG 4+ | JOG 1x (Sullivan) |
1.2 | JOG 2x | JOG W4x | |
1.3 | JOG 1x (Smith) | JOG WJ2x | |
2.1 | JOG 1x (Sullivan) | JOG 2x | |
3.1 | JOG 1x (Sullivan) | JOG 2x |